Index of /tcl/tcl8.6/tzdata

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Africa/ 2022-07-08 12:50 -  
 America/ 2022-07-08 12:50 -  
 Antarctica/ 2022-07-08 12:50 -  
 Arctic/ 2022-07-08 12:50 -  
 Asia/ 2022-07-08 12:50 -  
 Atlantic/ 2022-07-08 12:50 -  
 Australia/ 2022-07-08 12:50 -  
 Brazil/ 2022-07-08 12:50 -  
 CET 2022-06-06 16:25 7.6K 
 CST6CDT 2022-06-06 16:25 8.3K 
 Canada/ 2022-07-08 12:50 -  
 Chile/ 2022-07-08 12:50 -  
 Cuba 2022-06-06 16:25 175  
 EET 2022-06-06 16:25 7.3K 
 EST 2022-06-06 16:25 111  
 EST5EDT 2022-06-06 16:25 8.3K 
 Egypt 2022-06-06 16:25 170  
 Eire 2022-06-06 16:25 172  
 Etc/ 2022-07-08 12:50 -  
 Europe/ 2022-07-08 12:50 -  
 GB 2022-06-06 16:25 170  
 GB-Eire 2022-06-06 16:25 175  
 GMT 2022-06-06 16:25 153  
 GMT+0 2022-06-06 16:25 155  
 GMT-0 2022-06-06 16:25 155  
 GMT0 2022-06-06 16:25 154  
 Greenwich 2022-06-06 16:25 159  
 HST 2022-06-06 16:25 111  
 Hongkong 2022-06-06 16:25 179  
 Iceland 2022-06-06 16:25 190  
 Indian/ 2022-07-08 12:50 -  
 Iran 2022-06-06 16:25 166  
 Israel 2022-06-06 16:25 177  
 Jamaica 2022-06-06 16:25 181  
 Japan 2022-06-06 16:25 164  
 Kwajalein 2022-06-06 16:25 189  
 Libya 2022-06-06 16:25 176  
 MET 2022-06-06 16:25 7.6K 
 MST 2022-06-06 16:25 111  
 MST7MDT 2022-06-06 16:25 8.3K 
 Mexico/ 2022-07-08 12:50 -  
 NZ 2022-06-06 16:25 179  
 NZ-CHAT 2022-06-06 16:25 181  
 Navajo 2022-06-06 16:25 177  
 PRC 2022-06-06 16:25 171  
 PST8PDT 2022-06-06 16:25 8.3K 
 Pacific/ 2022-07-08 12:50 -  
 Poland 2022-06-06 16:25 174  
 Portugal 2022-06-06 16:25 176  
 ROC 2022-06-06 16:25 165  
 ROK 2022-06-06 16:25 162  
 Singapore 2022-06-06 16:25 180  
 SystemV/ 2022-07-08 12:50 -  
 Turkey 2022-06-06 16:25 180  
 UCT 2022-06-06 16:25 153  
 US/ 2022-07-08 12:50 -  
 UTC 2022-06-06 16:25 153  
 Universal 2022-06-06 16:25 159  
 W-SU 2022-06-06 16:25 172  
 WET 2022-06-06 16:25 6.8K 
 Zulu 2022-06-06 16:25 154